Interactive · Printable · Free
Interactive North Carolina county map
Zoom, pan, search, and click any of North Carolina's 100 counties — then download a print-ready PDF, PNG, or SVG in your preferred style. Built for journalists, teachers, planners, and curious North Carolinians.
Last reviewed: June 2026 · Sources: U.S. Census Bureau, NC OneMap
Interactive county explorer
| AlamanceGraham | Piedmont | 171,415 | 423 |
| AlexanderTaylorsville | Piedmont | 36,063 | 259 |
| AlleghanySparta | Mountains | 10,888 | 235 |
| AnsonWadesboro | Piedmont | 22,055 | 531 |
| AsheJefferson | Mountains | 26,577 | 426 |
| AveryNewland | Mountains | 17,557 | 247 |
| BeaufortWashington | Coastal Plain | 44,652 | 827 |
| BertieWindsor | Coastal Plain | 17,934 | 699 |
| BladenElizabethtown | Coastal Plain | 29,606 | 874 |
| BrunswickBolivia | Coastal Plain | 136,693 | 847 |
| BuncombeAsheville | Mountains | 269,452 | 656 |
| BurkeMorganton | Mountains | 87,570 | 506 |
| CabarrusConcord | Piedmont | 225,804 | 362 |
| CaldwellLenoir | Mountains | 80,652 | 472 |
| CamdenCamden | Coastal Plain | 10,867 | 240 |
| CarteretBeaufort | Coastal Plain | 67,686 | 506 |
| CaswellYanceyville | Piedmont | 22,736 | 425 |
| CatawbaNewton | Piedmont | 160,610 | 401 |
| ChathamPittsboro | Piedmont | 76,285 | 682 |
| CherokeeMurphy | Mountains | 28,612 | 455 |
| ChowanEdenton | Coastal Plain | 13,943 | 173 |
| ClayHayesville | Mountains | 11,089 | 215 |
| ClevelandShelby | Piedmont | 99,519 | 464 |
| ColumbusWhiteville | Coastal Plain | 50,623 | 937 |
| CravenNew Bern | Coastal Plain | 100,720 | 708 |
| CumberlandFayetteville | Coastal Plain | 334,728 | 653 |
| CurrituckCurrituck | Coastal Plain | 28,100 | 262 |
| DareManteo | Coastal Plain | 36,915 | 384 |
| DavidsonLexington | Piedmont | 168,930 | 553 |
| DavieMocksville | Piedmont | 42,712 | 264 |
| DuplinKenansville | Coastal Plain | 49,043 | 818 |
| DurhamDurham | Piedmont | 324,833 | 286 |
| EdgecombeTarboro | Coastal Plain | 48,903 | 504 |
| ForsythWinston-Salem | Piedmont | 382,590 | 410 |
| FranklinLouisburg | Piedmont | 68,573 | 492 |
| GastonGastonia | Piedmont | 227,943 | 356 |
| GatesGatesville | Coastal Plain | 10,478 | 341 |
| GrahamRobbinsville | Mountains | 8,030 | 292 |
| GranvilleOxford | Piedmont | 60,992 | 531 |
| GreeneSnow Hill | Coastal Plain | 20,456 | 266 |
| GuilfordGreensboro | Piedmont | 541,299 | 645 |
| HalifaxHalifax | Coastal Plain | 48,622 | 724 |
| HarnettLillington | Piedmont | 133,568 | 595 |
| HaywoodWaynesville | Mountains | 62,317 | 553 |
| HendersonHendersonville | Mountains | 116,281 | 373 |
| HertfordWinton | Coastal Plain | 21,552 | 353 |
| HokeRaeford | Coastal Plain | 52,082 | 391 |
| HydeSwan Quarter | Coastal Plain | 4,589 | 613 |
| IredellStatesville | Piedmont | 186,693 | 574 |
| JacksonSylva | Mountains | 43,109 | 491 |
| JohnstonSmithfield | Coastal Plain | 215,999 | 791 |
| JonesTrenton | Coastal Plain | 9,172 | 471 |
| LeeSanford | Piedmont | 63,285 | 257 |
| LenoirKinston | Coastal Plain | 55,122 | 400 |
| LincolnLincolnton | Piedmont | 86,111 | 298 |
| MaconFranklin | Mountains | 37,014 | 515 |
| MadisonMarshall | Mountains | 21,193 | 449 |
| MartinWilliamston | Coastal Plain | 22,158 | 461 |
| McDowellMarion | Mountains | 44,578 | 442 |
| MecklenburgCharlotte | Piedmont | 1,115,482 | 526 |
| MitchellBakersville | Mountains | 14,903 | 221 |
| MontgomeryTroy | Piedmont | 25,564 | 491 |
| MooreCarthage | Piedmont | 99,727 | 698 |
| NashNashville | Coastal Plain | 94,970 | 540 |
| New HanoverWilmington | Coastal Plain | 225,702 | 192 |
| NorthamptonJackson | Coastal Plain | 17,471 | 536 |
| OnslowJacksonville | Coastal Plain | 204,576 | 763 |
| OrangeHillsborough | Piedmont | 148,696 | 398 |
| PamlicoBayboro | Coastal Plain | 12,276 | 336 |
| PasquotankElizabeth City | Coastal Plain | 40,568 | 227 |
| PenderBurgaw | Coastal Plain | 60,203 | 871 |
| PerquimansHertford | Coastal Plain | 13,005 | 247 |
| PersonRoxboro | Piedmont | 39,097 | 392 |
| PittGreenville | Coastal Plain | 170,243 | 652 |
| PolkColumbus | Mountains | 19,328 | 238 |
| RandolphAsheboro | Piedmont | 144,171 | 787 |
| RichmondRockingham | Piedmont | 42,946 | 474 |
| RobesonLumberton | Coastal Plain | 116,530 | 949 |
| RockinghamWentworth | Piedmont | 91,096 | 566 |
| RowanSalisbury | Piedmont | 146,875 | 511 |
| RutherfordRutherfordton | Mountains | 64,444 | 564 |
| SampsonClinton | Coastal Plain | 59,036 | 945 |
| ScotlandLaurinburg | Coastal Plain | 34,782 | 319 |
| StanlyAlbemarle | Piedmont | 62,806 | 395 |
| StokesDanbury | Piedmont | 45,591 | 452 |
| SurryDobson | Piedmont | 71,219 | 537 |
| SwainBryson City | Mountains | 14,117 | 528 |
| TransylvaniaBrevard | Mountains | 33,090 | 379 |
| TyrrellColumbia | Coastal Plain | 3,245 | 389 |
| UnionMonroe | Piedmont | 238,267 | 632 |
| VanceHenderson | Piedmont | 42,578 | 254 |
| WakeRaleigh | Piedmont | 1,129,410 | 835 |
| WarrenWarrenton | Piedmont | 18,642 | 429 |
| WashingtonPlymouth | Coastal Plain | 11,003 | 348 |
| WataugaBoone | Mountains | 54,086 | 313 |
| WayneGoldsboro | Coastal Plain | 117,333 | 553 |
| WilkesWilkesboro | Mountains | 65,969 | 754 |
| WilsonWilson | Coastal Plain | 78,580 | 371 |
| YadkinYadkinville | Piedmont | 37,214 | 336 |
| YanceyBurnsville | Mountains | 18,470 | 312 |
How to use the interactive map
This map renders all 100 North Carolina counties as a single SVG, so every county is individually selectable, searchable, and styleable. Three input methods are supported, and they all stay in sync:
- Mouse / touch. Scroll or pinch to zoom. Click and drag to pan once you've zoomed in. Click a county to select it; the table on the right scrolls to the matching row and a quick-profile card appears below the map.
- Keyboard. Tab to the map and use + / − to zoom, the arrow keys to pan, and 0 to reset. Tab into the table and use the arrow keys to move row-by-row, Enter to open a county's full page, and Z to zoom the map to the highlighted county.
- Search & filter. Type a county or county-seat name in the search box, or use the region filter to narrow to Mountains, Piedmont, or Coastal Plain. The map continues to show the full state — only the table list filters — so you always keep geographic context.
The selection state is announced to screen readers via an aria-live region, and every column header in the table is a sortable button with the correct aria-sort state. The map's tooltip is also exposed as a native SVG <title> element, so assistive tech reads the county name on hover.
Tips for journalists and researchers
Need a single county for a story? Click it, then "Open full profile" to jump to a sourced page with population, county seat, land area, density, year established, and neighboring counties. Need a comparison? Sort the table by population or area, then use Z to fly the map between counties without losing your sort order.
Printable North Carolina county map — download PDF, PNG, or SVG
Pick a style below and download a high-resolution file. PDFs are vector and stay crisp at any size; PNGs are best for slide decks; SVGs are best for designers who want to edit colors, labels, or borders.
Mountains · Piedmont · Coastal Plain
North Carolina Counties — Three Regions
Source: U.S. Census Bureau · NC County Map
Map styles explained
Each variant uses the same authoritative boundary data — only the styling changes — so you can match the map to the story you're telling.
- Regions. Counties are color-coded by their classical region (Mountains, Piedmont, Coastal Plain). Best for orientation and for K–12 geography lessons.
- Population choropleth. A six-step blue ramp from the smallest counties (under 10,000 residents) to the largest (Wake and Mecklenburg, both above one million). Best for stories about growth, density, and metro concentration.
- Labeled. Plain background with each county's name overlaid. Best for classroom worksheets and reference handouts.
- County seats. Plain background with each county's seat city overlaid instead of the county name. Best for government, courts, and elections reporting.
- Plain outline. Boundaries only — no fill, no labels. Best as a base layer for your own annotations, or as a coloring sheet.
All 100 counties — alphabetical
A static, text-readable index for screen readers and AI crawlers. Each link opens the county's full reference page.
- Alamance
- Alexander
- Alleghany
- Anson
- Ashe
- Avery
- Beaufort
- Bertie
- Bladen
- Brunswick
- Buncombe
- Burke
- Cabarrus
- Caldwell
- Camden
- Carteret
- Caswell
- Catawba
- Chatham
- Cherokee
- Chowan
- Clay
- Cleveland
- Columbus
- Craven
- Cumberland
- Currituck
- Dare
- Davidson
- Davie
- Duplin
- Durham
- Edgecombe
- Forsyth
- Franklin
- Gaston
- Gates
- Graham
- Granville
- Greene
- Guilford
- Halifax
- Harnett
- Haywood
- Henderson
- Hertford
- Hoke
- Hyde
- Iredell
- Jackson
- Johnston
- Jones
- Lee
- Lenoir
- Lincoln
- Macon
- Madison
- Martin
- McDowell
- Mecklenburg
- Mitchell
- Montgomery
- Moore
- Nash
- New Hanover
- Northampton
- Onslow
- Orange
- Pamlico
- Pasquotank
- Pender
- Perquimans
- Person
- Pitt
- Polk
- Randolph
- Richmond
- Robeson
- Rockingham
- Rowan
- Rutherford
- Sampson
- Scotland
- Stanly
- Stokes
- Surry
- Swain
- Transylvania
- Tyrrell
- Union
- Vance
- Wake
- Warren
- Washington
- Watauga
- Wayne
- Wilkes
- Wilson
- Yadkin
- Yancey
Frequently asked questions
- How do I use the interactive NC county map?
- Scroll or use the + / − buttons to zoom. Drag to pan once you've zoomed in. Click any county to see its quick profile; click "Open full profile" for the county page. The synced table on the right lets you search, filter by region, and sort by population or area — selecting a row highlights the county on the map.
- Can I use the map with a keyboard?
- Yes. Tab to the map and use + / − to zoom, arrow keys to pan, and 0 to reset. Tab into the table and use the arrow keys to move between counties, Enter to open a county page, and Z to zoom the map to the selected county. Every interactive element has a visible focus ring and an accessible label.
- How do I download a printable North Carolina county map?
- Scroll down to the Printable Maps section, pick a style (regions, population choropleth, labeled, county seats, or plain outline), and click PDF, PNG, or SVG. PDFs are vector and stay crisp at any print size; PNG is best for slides; SVG is best for designers who want to edit the file.
- Are these maps free for classroom and editorial use?
- Yes. The maps and underlying boundary data are derived from U.S. Census Bureau cartographic files (public domain). You may print, copy, and adapt them for classroom, civic, journalistic, and academic use. A link back to NC County Map is appreciated but not required.
- What data are the maps based on?
- Boundaries come from U.S. Census Bureau cartographic boundary files (joined to NC OneMap for verification). Population uses the latest official U.S. Census Bureau release (Decennial P1 supplemented by Vintage estimates). See our methodology for details.
More questions? See the full FAQ or read our methodology.